Employment Income & TDS
Salary Income
▼
Interest & Dividends & Capital Gains
Other Income
▼
Tax-Saving Investments
Deductions
▼
Exempt Income
Tax Free
▼
Live Tax Computation (ITR-1)
| Category | Component | Old Regime | New Regime |
|---|---|---|---|
| Salary Income | Gross Annual Salary | 0 | 0 |
| HRA Exemption | 0 | 0 | |
| Standard Deduction | 50,000 | 75,000 | |
| Professional Tax | 0 | 0 | |
| Net Salary Income | 0 | 0 | |
| Other Income | Deposit Interest (FD/RD) | 0 | 0 |
| Savings Interest | 0 | 0 | |
| Dividends & Other | 0 | 0 | |
| Taxable LTCG (> ₹1.25L) | 0 | 0 | |
| Any Other Income | 0 | 0 | |
| Total Other Income | 0 | 0 | |
| Exempt Income (Not added to Gross) | PPF Interest | 0 | 0 |
| Sukanya Samriddhi (SSY) | 0 | 0 | |
| EPF Interest | 0 | 0 | |
| Total Exempt Income | 0 | 0 | |
| TOTAL GROSS INCOME | 0 | 0 | |
| Deduction (80C) | PPF, LIC, ELSS (Max 1.5L) | 0 | 0 |
| Deduction (80D) | Mediclaim / Health (Max 25k) | 0 | 0 |
| Deduction (80G) | Donations Eligible | 0 | 0 |
| Deduction (24b) | Home Loan Interest (Max 2L) | 0 | 0 |
| Other Deductions | 80TTA (Savings Interest) | 0 | 0 |
| 80CCD(1B) NPS Individual | 0 | 0 | |
| 80CCD(2) NPS Employer | 0 | 0 | |
| Any Other Deductions | 0 | 0 | |
| TOTAL DEDUCTIONS | 0 | 0 | |
| NET TAXABLE INCOME = (GROSS INCOME - DEDUCTIONS) | 0 | 0 | |
| Tax Calculated (Pre-Cess) | 0 | 0 | |
| Health & Education Cess (4%) | 0 | 0 | |
| Total Tax Payable | 0 | 0 | |
| TDS / Advance Tax Paid | 0 | 0 | |
| NET AMOUNT DUE / (REFUND) | 0 | 0 | |
Awaiting input...
Done calculating? Print or Save this report as a PDF.